|
|
||||||||||||||
|
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| WKCE | 1 | 2 | 3 | 4 | 5 | |
| TESTING | PTC Mtg. | WILDCAT WEDNESDAY | 4th Gr. Beginning Band | PTC Directory | 10-FOR-10 | |
| THIS MONTH | 3:30 pm in Library | Matinee | Order Forms Due! | CRAFT DAY | ||
| Get plenty of | 2 pm in Green Gym | 10- 8 IN MPR | ||||
| rest and | Girls Basketball | Rollerskating at | Girls Basketball | RIVERVIEW TOURNEY | RIVERVIEW | |
| eat healthy ! | VS Bristol | Traxside 6-8 pm | VS Wheatland | End of 1st Qtr. | TOURNEY | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Market Day Pick-up | VETERAN'S | |||||
| 4 - 5 pm | DAY ASSEMBLY ! | |||||
| Girls Basketball | 1:30-2:30 | |||||
| AT Yorkville | Girls Basketball | Girls Basketball | (Lunch for Vet's at 12:30) | YORKVILLE | ||
| Beginning of 2nd Qtr. | AT Trevor-Wilmot | AT Salem | YORKVILLE TOURNEY | TOURNEY | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| School Board Mtg. | ||||||
| 7 pm in Library | ||||||
| Girls Basketball | Girls Basketball | |||||
| VS Lakewood | VS Riverview | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| SCHOLASTIC | PARENT~TEACHER | EARLY DISMISSAL | NO SCHOOL | THANKSGIVING DAY | NO SCHOOL | |
| BOOK FAIR | CONFERENCES | 11:10 A.M.- NO LUNCH | ||||
| THIS WEEK! | 4-7 P.M. | PARENT~TEACHER | NO SCHOOL | |||
| CONFERENCES | ||||||
| 1-7 P.M. | ||||||
| 27 | 28 | 29 | 30 | NOTES: | ||
| Basketball Playoffs: | ||||||
| 12/1 & 12/6 | ||||||
| Championships at Brookwood | ||||||
| Girls Basketball | Consolations at Yorkville | |||||
| VS Union Grove |
|