|
|
||||||||||||||
| February ~ 2012 (Leap Year) | |||||||
|
|||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| WILDCAT WEDNESDAY | Groundhog Day | |||||
| Rollerskating at | Boys Basketball | |||||
| Traxside 6-8 pm | AT Yorkville | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PTC Mtg. | School Board Mtg. | JR. HIGH DANCE | Wilmot Feeder | |||
| 3:30 pm in Library | 7 pm in Library | 6:30- 9 PM | Schools | |||
| Parent's Night | Band -O-Rama | |||||
| Boys Basketball | Boys Basketball | 4th-8th Gr.Bands | ||||
| VS Union Grove | VS Wheatland | Time TBA | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| DARE Graduation | Valentine's Day | Market Day Pick-up | Parent ~ Teacher | Early Dismissal | ||
| 5th Grade 1:00 pm | 2/14-2/15 | 4 - 5 pm | Conferences | at 11:10 | ||
| Basketball Playoffs | Freshman Course | 4-7 p.m. | No Lunch Served | |||
| Championships at Lakewood | Regis. at WHS | |||||
| Consolations at Salem | 5:30-8 pm | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| NO SCHOOL | Local Solo/Ensemble | Daddy/Daughter | ||||
| Teacher In-Service | at Randall | Dance | ||||
| 3:30-7 pm 5th-8th gr. | 6 - 8 p.m. | |||||
| VBall Open Gym | VBall Open Gym | VBall Tryouts | sponsored by PTC | |||
| President's Day | Pickup 4:45 | Pickup 4:45 | 3:30-5 rides here by 4:45 |
All grade levels |
||
| 26 | 27 | 28 | 29 | |||
| LEAP DAY | ||||||
| VBall Tryouts 3:30-5 | VBall Teams Posted | VBall Practice | ||||
| Rides here by 4:45 | 1st Practice | pickup by 5 pm | ||||
| pickup by 5 pm |
|